Important Phone Numbers
Administrative
Office
Office
Hospital
Floors
Floors
Registration &
Tech Area
Tech Area
Reading Rooms
IT Support
Clinics
Radiology Administrative Office
Name | Position | Department | Address | Phone | Fax | |
---|---|---|---|---|---|---|
Joseph Abraham | Administrative Director | Radiology | 2488 UIH, m/c 931 | 312 996-0228 | 312 996-0233 | jabraham@uic.edu |
Kunal Vora | Assistant to the Head, Director | Radiology | 2510 UIH, m/c 931 | 312 355-5258 | 312 413-8236 | kvora2@uic.edu |
Education and Administration
Name | Position | Department | Address | Phone | Fax | |
---|---|---|---|---|---|---|
Rachel Marks | Residency & Fellowship Coordinator | Radiology | 2511 UIH, m/c 931 | 312 996-8143 | 312 413-8296 | rachelu@uic.edu |
Tacaila Hinton | Credentialing Specialist and Medical Student Coordinator | Radiology | 2483 UIH, m/c 931 | 312-996-6776 | 312-355-2098 | thinton@uic.edu |
Christine Brown | Medical Student Coordinator | Radiology | 2483 UIH, m/c 931 | 312 996-0235 | 312 355-2098 | brownc1@uic.edu |
Quality Improvement
Name | Position | Department | Address | Phone | Fax | |
---|---|---|---|---|---|---|
Claudia Telles | QI Coordinator, Radiography | Radiology | 2410 UIH, m/c 931 | 312 996-0862 | - | ctelle2@uic.edu |
Operations
Name | Position | Department | Address | Phone | Fax | |
---|---|---|---|---|---|---|
Brian Dempsey | Business Development | Radiology | 2485 UIH, m/c 931 | 312 413-5478 | bdempsey@uic.edu | |
Karina Muñoz | Registration Coordinator | Radiology | 2600 UIH, MC 931 | 312 355-0935 | - | kluna1@uic.edu |
Faith Quintero | Nurse Manager | Radiology | 2488 UIH, m/c 931 | 312 355-4778 | - | mfquinte@uic.edu |
Lilamaya Pradhan | Assistant Director, XRay/CT/MRI/NM/Mile Square | Radiology | 2488 UIH, m/c 931 | 312-996-0229 | - | lpradh1@uic.edu |
Tara Tincknell | Assistant Director, Gen/US/Mammo/MRI/AIC | Radiology | 2488 UIH, m/c 931 | 312 996-4351 | 312 996-0233 | tara@uic.edu |
Katherine Yedinak | Assistant Director, IR | Radiology | 2488 UIH, m/c 931 | 312 413-2698 | 312 996-0233 | kyedinak@uic.edu |
Information Services
Name | Position | Department | Address | Phone | Fax | |
---|---|---|---|---|---|---|
Gregoire Charles | RIS System Administrator | IS | MAB 922 Suite 1000, MC 694 | 312-996-0660 | 312 996-3993 | gcharl3@uic.edu |
Chirag Gajera | PACS System Administrator | IS | 809 S Marshfield AVe Suite 1000, MC 694 | 312 996-0568 | 312 996-3993 | cgajera@uic.edu |
Hospital Floors
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
Floor | Name (click to contact) | ROOM | Phone Number |
---|---|---|---|
3-East | 1-312-996-4050 | ||
3-East | 1-312-996-4050 | ||
3-East | 1-312-996-4050 | ||
3-East | 1-312-996-4074 | ||
3-East | 1-312-996-8464 | ||
4-East | 1-312-996-4188 | ||
4-East | 4231-4238 | 1-312-996-4175 | |
4-West | 412-423;431-438;470-477 | 1-312-996-4120 | |
4-West | 1-312-996-4120 | ||
4-West | 1-312-996-4120 | ||
4-West | 1-312-996-4110 | ||
4-West | 1-312-996-4150 | ||
4-West | 1-312-996-4150 | ||
5-East | 515-525 | 1-312-996-4253 | |
5-East | 515-525 | 1-312-996-4252 | |
5-East | 572-587 | 1-312-996-1087 | |
5-West | 1-312-996-4210 | ||
5-West | 1-312-996-4235 | ||
6-East | 1-312-413-8606 | ||
6-East | 1-312-996-3988 | ||
6-East | 1-312-996-4145 | ||
6-West | 1-312-996-4295 | ||
6-West | 1-312-996-4290 | ||
6-West | 1-312-996-4008 | ||
6-West | 1-312-996-4300 | ||
7-East | 715-747 | 1-312-413-3259 | |
7-East | 715-726, 731A-738, 747 | 1-312-413-3259 | |
7-East | 748-778 | 1-312-996-6162 | |
7-East | 1-312-413-8418 | ||
7-West | 1-312-996-8466 | ||
7-West | 725-761 | 1-312-996-0376 | |
7-West | 1-312-996-3988 | ||
8-East | 871-893 | 1-312-996-0556 | |
8-East | 871-893 | 1-312-996-0556 | |
8-East | 832-838 | 1-312-355-1654 | |
8-East | 511-530 | 1-312-996-2064 | |
8-East | 1-312-355-4355 | ||
1-312-996-2720 | |||
8-West | 1-312-996-6270 | ||
8-West | 882-893 | 1-312-355-1102 | |
8-West | 1-312-413-8418 | ||
85-West | 816-835 | 1-312-413-8416 | |
85-West | 870-880 | 1-312-413-1472 | |
ER | 1-312-996-8177 | ||
1-312-996-7296 | |||
1-312-996-7296 | |||
1-312-996-3725 | |||
1-312-996-3960 | |||
1-312-996-0264 | |||
1-312- | |||
1-312-996-7157 | |||
1-312-413-2536 | |||
1-312-996-6032 | |||
1-312-996-0174 | |||
1-312-996-2536 |
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
RADIOLOGY AREAS
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
Hospital | ||
---|---|---|
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
Registration Desk (Internal) | 6-0276 | 996-0276 |
Angiography - Technical Area | 6-0242 | 996-0242 |
Radiology Scheduling Call Center | 3-4900 | 413-4900 |
Resident Call Room | 6-0266 | 996-0266 |
Film Room | 6-0272 | 996-0272 |
X Ray - Technical Area | 6-0258 | 996-0258 |
CT - Technical Area | 5-2269 | 355-2269 |
5-2843 | 355-2843 | |
NM - Technical Area | 6-3965 | 996-3965 |
Fax: 6-0511 | Fax: 996-0511 | |
US - Technical Area | 6-0248 | 996-0248 |
OCC | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
Registration Desk | 6-6842 | 996-6842 |
3D - Technical Area | 5-2585 | 355-2585 |
CT - Technical Area | 5-4197 | 355-4197 |
Mammography Technical Area | 6-0267 | 996-0267 |
X Ray - Technical Area | 5-2655 | 355-2655 |
MRI | 6-9200 | 996-9200 |
Registration Desk | 6-9200 | 996-9200 |
MRI Technical Area | 6-8402 | 996-8402 |
Nurse | 5-3070 | 355-3070 |
Scanner 1 | 6-8401 | 996-8401 |
Scanner 2 | 6-8402 | 996-8402 |
Scanner 3 | 6-7294 | 996-7294 |
Advanced Imaging Center | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
Front Desk | 6-9300 | 996-9300 |
Fax Number | 5-1637 | 355-1637 |
MRI Technical Area | 5-0325 | 355-0325 |
Manager's Office | 5-1893 | 355-1893 |
Break Room | 5-3053 | 355-3053 |
Prep Room | 5-2649 | 355-2649 |
MA Station | 5-4791 | 355-4791 |
3T Research GE Scanner | 3-1309 | 413-1309 |
**Area Code is 312 |
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
RADIOLOGY READING ROOMS
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
CT | ||
---|---|---|
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
Body Reading Room (Hospital rm:2429) | 5-3391 | 355-3391 |
Body Reading Room (Hospital rm:2429) | 5-4235 | 355-4235 |
Body Reading Room (Hospital rm:2429) | 5-3745 | 355-3745 |
ENT Reading Room (MRI) | 5-3127 | 355-3127 |
Neuro Reading Room | 6-1999 | 996-1999 |
Mammography Reading Room (OCC) | 5-2606 | 355-2606 |
Additional Mammography Reading Room (OCC) | 6-8221 | 996-8221 |
MRI - OCC | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
Body & MSK Reading Room | 6-9300 | 996-9300 |
ENT Reading Room | 5-3127 | 355-3127 |
Neuro Reading Room | 3-0170 | 413-0170 |
MRI - ADVANCED IMAGING CENTER | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
Reading Room - Front | 5-4319 | 355-4319 |
Reading Room - Back | 5-5081 | 355-5081 |
PV Angiography (Hospital rm: 2471-2479) | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
PV Angiography (Hospital) | 6-5837 | 996-5837 |
PV Angiography (Hospital) | 6-0241 | 996-0241 |
PV Angiography (Hospital) | 6-0242 | 996-0242 |
PV Angiography (Hospital) | 6-0247 | 996-0247 |
Ultra-Sound | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
US Reading Room (Hospital) | 6-0246 | 996-0246 |
US Reading Room (Hospital) | 5-2194 | 435-2194 |
NUCLEAR MEDICINE (rm:2513) | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
Reading Room | 6-3947 | 996-3947 |
X Ray Reading Room [General 1] | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
Consultant Area (Hospital) | 6-0268 | 996-0268 |
3-4500 | 413-4500 | |
3-9222 | 413-9222 | |
General 2 | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
(Hospital) | 5-2190 | 355-2190 |
5-2191 | 355-2191 | |
5-2192 | 355-2192 | |
5-2193 | 355-2193 | |
GI/GU (rm:2428) | ||
ROOM | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
6-0269 | 996-0269 | |
6-1114 | 996-1114 | |
**Area Code is 312 |
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
IT Support
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
CONTACT | Ext Number (From Campus Phone) | Complete Phone Number ** (Area Code is 312) |
---|---|---|
(RIS System Administrator) | 6-0568 | 996-0568 |
(PACS System Administrator) | 6-8468 | 996-8468 |
General IT Helpdesk | 3-7717 | 413-7717 |
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
Clinic Phone Numbers
INTENDED TO BE USED BY RADIOLOGY FACULTY & STAFF
CLINIC | Ext Number (From Campus Phone) | Complete Phone Number |
---|---|---|
Anesthesiology | 6-4020 | 312-996-4020 |
Tech | Pager - 136 (2105) | Pager - 136 (2105) |
Code Page | Pager - 136 (2103) | Pager - 136 (2103) |
On Call | 6-3800 | 312-996-3800 |
Children/Adolescent Center | 6-7416 | 312-996-7416 |
Craniofacial | 6-7546 | 312-996-7543 |
DDLC | 6-0364 | 312-996-0364 |
Nurses: 3-2459 | Nurses: 312-413-2459 | |
Dr. Glover | Pager : 9045 | Pager : 9045 |
6-7598 PRESS 3 | 312-996-7598 PRESS 3 | |
Dr. Cotler | 3-2459 | 312-413-2459 |
Dr. Niki | 6-8666 | 312-996-8666 |
Digestive Disease | 6-3800 | 312-996-3800 |
Dermatalogy | 6-8666 | 312-996-8666 |
EEITC | 3-7318 | 312-413-7318 |
ENT Ear, Nose, Throat | 6-6553 | 312-996-6553 |
Morris, David (Carniofacial) | 6-7546 | 312-996-7546 |
Pytinia/ Thambi/ Joe (ENT) | 6-6589 | 312-996-6589 |
Eye Clinic | 6-6262 | 312-996-6262 |
6-2901, Option 5 | 312-996-2901 | |
GI | 6-1568 | 312-996-1568 |
GI Lab | 6-3808 | 312-996-3808 |
Gynecology | ||
Cowett's Rachel Nurse | 3-5457 | 312-413-5457 |
MODY | 6-5701 | 312-996-5701 |
Women's Health | 3-7500 | 312-413-7500 |
6-3854 | 312-996-3854 | |
Celeste Smitd | 6-6931 | 312-996-6931 |
Dr. Elam's Nurse | 6-5701 | 312-996-5701 |
Heart Center | 6-6480 | 312-996-6480 |
Echo | 6-0327 | 312-996-0327 |
EEG | 6-3865 | 312-996-3865 |
EKG Hospital | 6-3840 | 312-996-3840 |
Hepatology (Liver Clinic) | 5-4267 | 312-355-4267 |
Infectious Disease | 6-8337 Pager: 9260 | 312-996-8337 |
6-4478 | 312-996-4478 | |
Internal Medicine (For any Critical Result, Use tdis PAGER) | 5-1700 Pager: 9260 | 312-355-1700 |
Spec. Medicine | 5-1700 Pager: 9260 | 312-355-1700 |
Dr. Kushner, Mark S's Nurse Jan | 5-5076 | 312-355-5076 |
Dr. Perez, Felipe's Nurse | 5-5079 | 312-355-5079 |
Heckerling Gloria | 5-5082 | 312-355-5082 |
Rosman Sokie | 5-5084 | 312-355-5084 |
Labs | 6-4440 | 312-996-4440 |
Liver Center | 6-7598 | 312-996-7598 |
Miles Square | 6-2000 | 312-996-2000 |
Freedman | 3-8170 | 312-413-8170 |
3-8173 | 312-413-8173 | |
South Shore | 773-256-0526 | 773-256-0526 |
Dr. Okunade | 3-8170 | 312-413-8170 |
Clinic Phone Numbers - updated 9-2013
CLINIC | Ext Number (From Campus Phone) | Complete Phone Number |
---|---|---|
Neurology | Nurse: 6-7020 | Nurse: 312-996-7020 |
5-0510 (A) | 312-355-0510 (A) | |
6-1759 (A) | 312-996-1759 (A) | |
Roitberg | 3-9535 | 312-413-9535 |
5-3553 | 312-355-3553 | |
Dr. Vern, Boris A's Nurse (Neurology & Rehabiliation Medicine) | 5-5633 | 312-355-5633 |
Pain | 5-1101 | 312-355-0510 |
5-0510 (A) | 312-355-0510 (A) | |
6-1759 (A) | 312-996-1759 (A) | |
Phlebotomy | ||
Inpatient | 6-8048 | 312-996-8048 |
3-3799 | 312-413-3799 | |
Outpatient | 5-3003 | 312-355-3003 |
5-3004 | 312-355-3004 | |
Primary Care Plus | 3-3627 Pager 9260 | 312-413-3627 |
Miles Square | 6-2000 | 312-996-2000 |
3-8170 | 312-413-8170 | |
3-8173 | 312-413-8173 | |
Neuromuscular | Nurse - Autrey: 3-5419 | Nurse - Autrey: 312-413-5419 |
If Nurse Autrey not present, contact Jessie | Nurse - Jessie: 6-4780 | Nurse - Jessie: 312-996-4780 |
Neurosurgery | 5-3553 | 312-355-3553 |
5-0510 (A) | 312-355-0510 (A) | |
6-1759 (A) | 312-996-1759 (A) | |
Dr. Charbel, Fady T. | Claire: 6-4842 | Claire: 312-996-4842 |
Savannah: 5-4291 | Savannah: 312-355-4291 | |
Dr. Amin | 6-4842 | 312-996-4842 |
Nutrition & Wellness (Endo and Allergy) | Nurse : 3-3631 | 312-413-3631 |
Asst Director: 5-2612 | Asst Director: 312-355-2612 | |
Oncology | 5-1626 | 312-355-1626 |
5-4759 | 312-355-4759 | |
Gynelogical Oncology | 3-9874 | 312-413-9874 |
5-4759 | 312-355-4759 | |
Main line | 5-1525 | 312-355-1525 |
Peace's Nurse | 5-1522 | 312-355-1522 |
Radiation Oncology | 6-3630 | 312-996-3630 |
Surgery Oncology | 6-6953 | 312-996-6953 |
3-1097 | 312-413-1097 | |
Orthopedics | 6-6773 | 312-996-6773 |
Sport's Medicine | 5-4404 | 312-355-4404 |
Pediatrics | 6-7416 | 312-996-7416 |
Allergy | 6-6714 | 312-996-6714 |
Cardiology | 6-6605 | 312-996-6605 |
CHC | 6-7202 | 312-996-7202 |
Endo | 6-1795 | 312-996-1795 |
6-6143 | 312-996-6143 | |
Genetics | 5-0732 | 312-355-0732 |
Nephrology | 6-9291 | 312-996-9291 |
6-7416 | 312-996-7416 | |
6-7291 | 312-996-7291 | |
Oncology | 6-6143 | 312-996-6143 |
Psych | 6-7723 | 312-996-7723 |
Surgery | 3-7707 | 312-413-7707 |
Dr. Rich, Kenneth | Maria: 6-8148 | Maria: 312-996-8148 |
Shirley: 6-2631 | Shirley: 312-996-2631 | |
Physical Therapy | 5-4394 | 312-355-4394 |
Primary Care Plus | 3-3627 Pager: 9260 | 312-413-3627 |
Psychiatry Front Desk | 6-7206 | 312-996-7206 |
Neurobehavior Program | 6-6139 | 312-996-6139 |
Psychotic Disorders | 6-9986 | 312-996-9986 |
Mood & Anxiety Program | 6-2972 | 312-996-2972 |
Women's Mental Health Program | 5-1223 | 312-355-1223 |
Pulmonary Function | 6-3820 | 312-996-3820 |
Sickle Cell Clinic | 6-5680 | 312-996-5680 |
Clinic Nurse | 6-5983 | 312-996-5983 |
Coordinator | 6-6789 | 312-996-6789 |
Surgery (Cardiothoracic, Colorectal, Geneal Surgery, Vascular Surgery, Transplant) | 5-4300 | 312-355-4300 |
Surgical Transplant | 6-8330 | 312-996-8330 |
6-6883 | 312-996-6883 | |
Zina | 6-6197 | 312-996-6197 |
3-9380 | 312-413-9380 | |
Xzena | Pg: 877-327-7597 | Pg: 877-327-7597 |
Dr. Chedrawy, Edgar G | 6-7956 | 312-996-7956 |
Colorectal Surgery Direct Line | 3-2708 | 312-413-2708 |
Liz | 6-4043 | 312-996-4043 |
6-2061 | 312-996-2061 | |
Urology | 6-2779 | 312-996-2779 |
5-1008 | 312-995-1008 | |
Surgery Urology Dr. Sharifi | 6-6863 | 312-996-6863 |
6-6953 | 312-996-6953 | |
Mary Ware | 6-7186 | 312-996-7186 |
Pager : 2414 | Pager : 2414 | |
Women's Health Association Lab | 5-4205 | 312-355-4205 |
5-2746 | 312-355-2746 | |
Wound Care | 5-4300 | 312-355-4300 |
6-7029 | 312-996-7029 | |
UIHHSS Mile Square Health Center Enterprise Provider Contact List (Download PDF)
Last Name | First Name | Title | Location | Desk # | Specialty |
---|---|---|---|---|---|
Abraham | Tracy | CNM | Main | 312-413-1720 | OB Gyn |
Adawy | Sofia | MD | Cicero | 708-656-4766 | Family Med |
Alexander | Tamika | MD | Main/Cicero | 312-413-1662/708-656-4766 | OB Gyn |
Amdur | Mark | MD | IHC South | 773-537-3960 | Psychiatry |
Ansal | Ashish | MD | Englewood | 312-355-1097 | Family Med |
Ariyo | Wasiu | APN | South Shore | 773-256-0526 | Family Med |
Benton | Dale | APN | Englewood | 773-355-1094 | Family Med |
Blue | Barbara | PNP | SBC | 312-326-4472 | Pediatrics |
Bord | Stephen | LCSW | SBC | Social Work | |
Braun | Sue | APN | IHC | 312-413-9000 | Psychiatry |
Brigell | Emily | RN | IHC | 312-996-9354 | Psychiatry |
Bruhn | Jena | APN | IHC North | 773-537-3950 | Psychiatry |
Burdock | Carla | CNM | Englewood | 312-355-1140 | OB Gyn |
Collazo | Geisel | MD | BOTY | 773-579-9405/773-579-9411 | Pediatrics |
Crang | Mary | APN | SBC Young Women's | 312-949-0277 | Family Med |
Elam | Gloria | MD | Main | 312-413-1662 | OB Gyn |
Erbe | Katherine | CNM | Main | 312-413-1720 | OB Gyn |
Evans | Rebecca | APN/CNM | BOTY | 773-579-9403 | OB Gyn |
Farah | Erin | APN/CNM | BOTY | 773-523-2615 | OB Gyn |
Farmer | Alvin David | PhD | SBC | Psychology | |
Gordon-Smith | Zyra | APN | Main | 312-413-1654 | Family Med |
Havens | Barbara | CNM | OB Gyn | ||
Heidenreich | Jodi | LCSW | SBC | 312-949-0277 | Social Work |
Hess | Bethany | APN | IHC South | 773-537-3960 | Psychiatry |
Hobbs | Keia | MD | Cicero | 312-996-9117 | Family Med |
Jezek-Tisch | Kimberly | APN/CNM | Main | 312-413-1720 | OB Gyn |
Kapur | Sashil | MD | Main | 312-413-1658 | Family Med |
Kinnaird | Charles | OD | Main | Optometry | |
Lau | Sarah | APN | IHC South | 773-537-3960 | Psychiatry |
Loury | Mykela | MD | Cicero | 708-656-4766 | Family Med |
Mackey | Mark | MD | Main-Urgent Care | 312-413-0334 | Family Med |
Matthews | Kameron Leigh | MD | Main | 312-413-7805 | Family Med |
Mingo | Tina | APN/CNM | 312-413-1720 | OB Gyn | |
Miranda | Nancy | MD | BOTY | 773-579-9403 | Family Med |
Moran | Cheri | CNM, PhD | Main | 312-413-1725 | Family Med |
Niezgoda | Susan | APN | IHC North & South | 773-537-3950/3960 | Psychiatry |
Norman-Willis | Diane | APN | SBC | 312-226-3288 | Family Med |
Orth | Mary | PNP | SBC-Davis/Hope | 773-376-8008/312-226-3288 | Pediatrics |
Patel | Krupa | MD | Main-Urgent Care | 312-413-0334 | Family Med |
Peace | Mallari | APN | South Shore | 773-256-0526 #307 | Family Med |
Pearson | Pamela | APN/CNM | Englewood & SS | 312-355-1133 | OB Gyn |
Perry | LaMorris | MD | Englewood | 312-355-1100 | Pediatrics |
Platt | Lois | APN | Main | Psychiatry | |
Potter | Mark | MD | Main (preceptor) | 312-996-4575 | Family Med |
Radville | Lisa | APN | SBC-Hope | 312-226-3288 | Family Med |
Rajagopal | Nimmi | MD | Main | 312-413-1713 | Family Med |
Reyes De Lobos | Maribel | DDS | South Shore | 773-363-5789 | Dentistry |
Rios | Glenda | MD | BOTY | 773-579-9416 | Family Med |
Roper | Pamela | MD | Main | 312-413-1737 | Pediatrics |
Rubio | Liliana | APN | BOTY | 773-523-2615 | Family Med |
Rutherford | Leslie | DDS | South Shore | 773-363-5789 | Dentistry |
Schoenfeld | Catherine | APN/CNM | South Shore | 773-256-0526 | OB Gyn |
Sefton | Marlene | APN | IHC North | 773-537-3950 | Psychiatry |
Shasha | Regina | APN | IHC South | 773-537-3809 | Psychiatry |
Shaw | Barbara | APN | IHC North & West | 773-537-3950/312-413-7425 | Psychiatry |
Smith Marsh | Daphne | Pharm D | Main | Pharmacology | |
Snyder | Marsha | APN | Main | 312-996-8011 | Psychiatry |
Stillerman | Audrey | MD | SBC | 312-996-4656 | Family Med |
Studer | Terence | PNP | Cicero | 312-996-2242 pager 3837 | Pediatrics |
Vaez | Kelly | APN | IHC North | 773-537-3950 | Psychiatry |
Vo | Truc | PNP | SBC | 773-376-8008 | Pediatrics |
Wallace | Arlene | APN/CNM | Cicero | 708-656-4766 | OB Gyn |
Warder | Donna | APN | IHC North | 773-537-3950 | Psychiatry |
Wells | Christina | MD | South Shore | 773-256-0526 | Family Med |
Zemburski | Matt | APN | IHC South | 773-537-3960 | Psychiatr |